A Dependable Supplier of Boron Minerals and Chemicals to the North American Markets. The shortest way from producer to consumer.
CHEMICAL SPECIFICATION
Component |
Unit |
Content |
| B2O3 | % | 37.00+/-1.00 |
| CaO | % | 19.00 max. |
| SiO2 | % | 4.00 max. |
| SO4 | % | 0.25 max. |
| As | ppm | 40.00 max. |
| Fe2O3 | % | 0.04 max. |
| Al2O3 | % | 0.25 max. |
| MgO | % | 2.50 max. |
| SrO | % | 1.00 max. |
| Na2O | % | 3.50 max. |
| Moisture | % | 1.00 max. |
| Bulk Density | ton/m3 | 1.00 max. |
SIEVE SPECIFICATION
Size (mm) |
Unit |
Content |
| + 600 | % | 0.02 max. |
| + 250 | % | 0.50 max. |
| - 75 | % | 87.00+/-5.00 |
| - 45 | % | 75.00+/-5.00 |
