A Dependable Supplier of Boron Minerals and Chemicals to the North American Markets. The shortest way from producer to consumer.
CHEMICAL SPECIFICATION
Component |
Unit |
Content |
| B2O3 | % | 40.00+/-0.50 |
| CaO | % | 27.00+/-1.00 |
| SiO2 | % | 4.00-6.50 |
| SO4 | % | 0.60 max. |
| As | ppm | 35 max. |
| Fe2O3 | % | 0.08 max. |
| Al2O3 | % | 0.40 max. |
| MgO | % | 3.00 max. |
| SrO | % | 1.50 max. |
| Na2O | % | 0.35 max. |
| L.O.I. | % | 24.00 max. |
| Moisture | % | 1.00 max. |
| Bulk Density | ton/m3 | 1.00 max. |
SIEVE SPECIFICATION
Size (mm) |
Unit |
Content |
| + 600 | % | 0.020 max. |
| + 250 | % | 0.50 max. |
| - 75 | % | 87.00+/-5.00 |
| - 45 | % | 75.00+/-5.00 |
